|
Team Sparkle IVDC 2007 Marks & Results |
|||
|
The Sparkles |
|||
| No. | Lead | Follower | |
| 15 | Daniel Kuhagen (Deutsch Sparkle) | Anne Gerhardt | |
| 36 | Christopher Heartland (Splitz Sparkle) | Stacy Turley (Pole Sparkle) | |
| 60 | |||
| 75 | Christopher Evans (Sheep Sparkle) | Helen Cable (Snowy Sparkle) | |
| 98 | Dave? (Big Sparkle) | Rose Harris (Rosie Sparkle) | |
| 118 | Hayley Marsden (Groovy Sparkle) | Helen Cable (Snowy Sparkle) | |
| 138 | Edward Green (Army Sparkle) | Laura Edwards (Navy Sparkle) | |
| 157 | Ian Green (Robo Sparkle) | Kirsty Smith (Bum Sparkle) | |
| 180 | Fraser Smith (Essex Sparkle) | Hannah Kingsley-Smith (Sequin Sparkle) | |
| 199 | Ian McDonnell (Impulse Sparkle) | Erica Chan (Mini Sparkle) | |
| 219 | James Lee (Jesus Sparkle) | Victoria Embleton (Baby Sparkle) | |
| 237 | John Glendenning (COP Sparkle) | Beccy Williams (Captain Sparkle) | |
| 237 | John Glendenning (COP Sparkle) | Victoria Phelen (Princess Sparkle) | |
| 258 | Jonathon Halpern | Hayley Marsden (Groovy Sparkle) | |
| 280 | Mark Levy (Monkey Sparkle) | Jennifer Ridgeway (Salsa Sparkle) | |
| 299 | Sam Marshall (Pingu) | Jennifer Szmigin | |
| 339 | Shaun Brannigan (Shenanigan Sparkle) | Janine Parry (Dippy Sparkle) | |
| 361 | Michael Zhou | Evangeline So Wai Shan | |
| 379 | Laura Davies | Victoria Phelen (Princess Sparkle) | |
| 399 | Ralph Edmund Jay (Jazzy Sparkle) | Fiona Sturgeon (Suffolk Sparkle) | |
| 419 | Tom Baylay | Kasia Siolkowska | |
| Recalls designated as x/y where x recalls achieved with y required. x>=y means a recall | |||
|
Individual Couple Marks & Results |
|||
| 15 | Daniel Kuhagen (Deutsch Sparkle) | Anne Gerhardt | |
| Beginners Waltz | 52nd out of 180: R1=5/4 R2=5/4 R3=3/4 | ||
| Beginners Quickstep | 53rd of 178: R1=5/4 R2=5/4 R3=3/4 | ||
| Beginners Cha Cha | 105th of 189: R1=4/4 R2=2/4 | ||
| Beginners Jive | 89th of 187: R1=4/4 R2=3/4 | ||
| Team Match D J | Qual=2 Div2 R1=7 R2=6 SF=4 PO=4th (6452335) | ||
| 36 | Christopher Heartland (Splitz Sparkle) | Stacy Turley (Pole Sparkle) | |
| Beginners Waltz | 24th of 180: R1=6/4 R2=6/4 R3=5/4 R4=3/4 | ||
| Beginners Quickstep | 14th of 178: R1=6/4 R2=5/4 R3=4/4 R4=4/4 R5=3/4 | ||
| Beginners Cha Cha | 12th of 189: R1=5/4 R2=6/4 R3=5/4 R4=5/4 R5=4/4 SF=1/4 | ||
| Beginners Jive | 89th of 187: R1=4/4 R2=3/4 | ||
| Team Match B CC | Qual=3 Div2 R1=6 R2=3 SF=4 F=2nd (25335363) | ||
| 60 | |||
| Beginners Waltz | 84th of 180: R1=4/4 R2=4/4 R3=0/4 | ||
| Beginners Quickstep | 154th of 178: R1=1/4 | ||
| Beginners Cha Cha | 168th of 189: R1=1/4 | ||
| Beginners Jive | 89th of 187: R1=7/4 R2=3/4 | ||
| 75 | Christopher Evans (Sheep Sparkle) | Helen Cable (Snowy Sparkle) | |
| Beginners Waltz | 73rd of 180: R1=4/4 R2=6/4 R3=1/4 | ||
| Beginners Quickstep | 78th of 178: R1=5/4 R2=4/4 R3=0/4 | ||
| Beginners Cha Cha | 82nd of 189: R1=6/4 R2=4/4 R3=0/4 | ||
| Beginners Jive | 51st of 187: R1=5/4 R2=5/4 R3=3/4 | ||
| Team Match C J | Qual=2 Div2 R1=4 | ||
| 98 | Dave? (Big Sparkle) | Rose Harris (Rosie Sparkle) | |
| Novice Ballroom WQ | 56th of 127: R1=10/8 R2=5/7 | ||
| Novice Latin CJ | 80th of 187: R1=8/8 R2=3/8 | ||
| Team Match B W | Qual=6 Div2 R1=7 R2=6 SF=4 | ||
| 118 | Hayley Marsden (Groovy Sparkle) | Helen Cable (Snowy Sparkle) | |
| R&R | 27th of 57: R1=6/5 R2=2/4 | ||
| 138 | Edward Green (Army Sparkle) | Laura Edwards (Navy Sparkle) | |
| Beginners Waltz | 85th of 180: R1=5/4 R2=3/4 | ||
| Beginners Quickstep | 36th of 178: R1=4/4 R2=4/4 R3=4/4 R4=2/4 | ||
| Beginners Cha Cha | 59th of 189: R1=4/4 R2=5/4 R3=2/4 | ||
| Beginners Jive | 89th of 187: R1=4/4 R2=3/4 | ||
| Team Match D W | Qual=2 Div2 R1=6 R2=4 SF=2 PO=5th (5515355) | ||
| 157 | Ian Green (Robo Sparkle) | Kirsty Smith (Bum Sparkle) | |
| Novice Ballroom WQ | 43rd of 127: R1=10/8 R2=7/7 R3=2/7 | ||
| Novice Latin CJ | 46th of 139: R1=10/8 R2=7/8 | ||
| Team Match B QS | Qual=2 Div2 R1=8 R2=5 SF=5 F=3rd (34233335) | ||
| 180 | Fraser Smith (Essex Sparkle) | Hannah Kingsley-Smith (Sequin Sparkle) | |
| Beginners Waltz | 117th of 180: R1=3/4 | ||
| Beginners Quickstep | 125th of 178: R1=3/4 | ||
| Beginners Cha Cha | 40th of 189: R1=4/4 R2=4/4 R3=5/4 R4=1/4 | ||
| Beginners Jive | 18th of 187: R1=5/4 R2=4/4 R3=4/4 R4=5/3 R5=2/4 | ||
| Team Match D QS | Qual=3 Div2 R1=5 R2=5 SF=4 PO=3rd (3222353) | ||
| 199 | Ian McDonnell (Impulse Sparkle) | Erica Chan (Mini Sparkle) | |
| Beginners Waltz | 117th of 180: R1=3/4 | ||
| Beginners Quickstep | 144th of 178: R1=2/4 | ||
| Beginners Cha Cha | 105th of 189: R1=6/4 R2=2/4 | ||
| Beginners Jive* | Between 89th&121st of 187: R1=7/4 R2=0-3?/4 | ||
| Team Match B J | Qual=1 Div2 R1=5 R2=2 SF=3 F=4th (44444343) | ||
| 219 | James Lee (Jesus Sparkle) | Victoria Embleton (Baby Sparkle) | |
| Novice Ballroom WQ | 91st of 127: R1=6/8 | ||
| Novice Latin CJ | 86th of 139: R1=7/8 | ||
| Team Match A J | Qual=4 Div1 R1=1 | ||
| 237 | John Glendenning (COP Sparkle) | Beccy Williams (Captain Sparkle) | |
| Intermediate Ballroom WTQ | 16th of 49: R1=16/11 R2=6/10 | ||
| Novice Latin CJ | 21st of 139: R1=11/8 R2=10/8 R3=10/8 R4=4/8 | ||
| Team Match A QS | Qual=4 Div1 R1=5 | ||
| 237 | John Glendenning (COP Sparkle) | Victoria Phelen (Princess Sparkle) | |
| Rock & Roll | 22nd of 57: R1=6/5 R2=3/4 | ||
| 258 | Jonathon Halpern | Hayley Marsden (Groovy Sparkle) | |
| Beginners Waltz | 117th of 180: R1=3/4 | ||
| Beginners Quickstep | 117th of 178: R1=4/4 R2=1/4 | ||
| Beginners Cha Cha | 124th of 189: R1=3/4 | ||
| Beginners Jive | 161st of 187: R1=1/4 | ||
| Team Match D CC | Qual=1 Div2 R1=3 R2=1 SF=0 PO=6th (6666666) | ||
| 280 | Mark Levy (Monkey Sparkle) | Jennifer Ridgeway (Salsa Sparkle) | |
| Beginners Waltz | 52nd of 180: R1=5/4 R2=4/4 R3=3/4 | ||
| Beginners Quickstep | 81st of 178: R1=6/4 R2=3/4 | ||
| Beginners Cha Cha | 78th of 189: R1=5/4 R2=6/4 R3=1/4 | ||
| Beginners Jive* | Between 89th&121st of 187: R1=4/4 R2=0-3?/4 | ||
| Team C W | Qual=4 Div2 R1=4 | ||
| 299 | Sam Marshall (Pingu) | Jennifer Szmigin | |
| Novice Ballroom WQ | 115th of 127: R1=2/8 | ||
| Novice Latin CJ | 124th of 139; R1=3/8 | ||
| 339 | Shaun Brannigan (Shenanigan Sparkle) | Janine Parry (Dippy Sparkle) | |
| Intermediate Ballroom WTQ | 28th of 49 R1=9/11 | ||
| Intermediate Latin CRJ | 42nd of 64: R1=13/14 | ||
| Team Match A W | Qual=8 Div1 R1=7 | ||
| 361 | Michael Zhou | Evangeline So Wai Shan | |
| Beginners Waltz | 117th of 180: R1 3/4 | ||
| Beginners Quickstep | 125th of 178: R1=3/4 | ||
| Beginners Cha Cha | 46th of 189: R1=4/4 R2=5/4 R3=3/4 | ||
| Beginners Jive* | 79th of 187:R1=6/4 R2=4+?/4 R3=1/4 | ||
| Team Match C CC | Qual=2 Div2 R1=1 | ||
| 379 | Laura Davies | Victoria Phelen (Princess Sparkle) | |
| Novice Ballroom WQ | 6th of 127: R1=12/8 R2=11/7 R3=8/7 R4=8/8 SF=11/8 Final=W6th Q6th | ||
| Novice Latin CJ | 4th of 139: R1=12/8 R2=10/8 R3=11/8 R4=12/8 SF=10/8 F=C4th J4th | ||
| Team Match A CC | Qual=7 Div1 R1=3 | ||
| 399 | Ralph Edmund Jay (Jazzy Sparkle) | Fiona Sturgeon (Suffolk Sparkle) | |
| Beginners Waltz | 85th of 180: R1=4/4 R2=3/4 | ||
| Beginners Quickstep | 125th of 178: R1=3/4 | ||
| Beginners Cha Cha | 105th of 189: R1=4/4 R2=2/4 | ||
| Beginners Jive | 146th of 187: R1=2/4 | ||
| 419 | Tom Baylay | Kasia Siolkowska | |
| Beginners Waltz | 40th of 180: R1=6/4 R2=6/4 R3=6/4 R4=1/4 | ||
| Beginners Quickstep | 20th of 178: R1=6/4 R2=5/4 R3=6/4 R4=3/4 | ||
| Beginners Cha Cha | 124th of 189: R1=3/4 | ||
| Beginners Jive * | Between 89th&121st of 187: R1=5/4 R2=0-3?/4 | ||
| Team Match C QS | Qual=5 Div2 R1=8 | ||
| * at the time of processing, for the 2nd round the 2nd & 3rd sheets are not available. So for couples with numbers over 195 the results are in a band or estimated depending upon whether progression was made through round 2. | |||
|
Team Marks & Results |
|||
| 233 | A Team | 28th of 83 overall, of 38 Div1: Qual=23/15 Div1 R1=16/19 | |
| W | Shaun Brannigan (Shenanigan Sparkle) | Janine Parry (Dippy Sparkle) | |
| C | Laura Davies | Victoria Phelen (Princess Sparkle) | |
| Q | John Glendenning (COP Sparkle) | Beccy Williams (Captain Sparkle) | |
| J | James Lee (Jesus Sparkle) | Victoria Embleton (Baby Sparkle) | |
| 286 | B Team | 6th of 45 in Div2: Qual=12/15 Div2 R1=26/18 R2=16/15 SF=16/16 F=W5th C6th Q3rd J4th | |
| W | Dave? (Big Sparkle) | Rose Harris (Rosie Sparkle) | |
| C | Christopher Heartland (Splitz Sparkle) | Stacy Turley (Pole Sparkle) | |
| Q | Ian Green (Robo Sparkle) | Kirsty Smith (Bum Sparkle) | |
| J | Ian McDonnell (Impulse Sparkle) | Erica Chan (Mini Sparkle) | |
| 218 | C Team | 25th of 45 in Div2: Qual=13/15 Div2 R1=17/18 | |
| W | Mark Levy (Monkey Sparkle) | Jennifer Ridgeway (Salsa Sparkle) | |
| C | Michael Zhou | Evangeline So Wai Shan | |
| Q | Tom Baylay | Kasia Siolkowska | |
| J | Christopher Evans (Sheep Sparkle) | Helen Cable (Snowy Sparkle) | |
| 192 | D Team | 12th of 45 Div2: Qual=8/15 Div2 R1=21/18 R2=15/15 SF=9/16 PO=W5th C6th Q3rd J4th | |
| W | Edward Green (Army Sparkle) | Laura Edwards (Navy Sparkle) | |
| C | Jonathon Halpern | Hayley Marsden (Groovy Sparkle) | |
| Q | Fraser Smith (Essex Sparkle) | Hannah Kingsley-Smith (Sequin Sparkle) | |
| J | Daniel Kuhagen (Deutsch Sparkle) | Anne Gerhardt | |
| Team Sparkle 'Men in Black' Offbeat | 5th of 9 | ||